Catalyst 1000 系列交换机对比
Catalyst 1000 系列交换机平台提供了一系列选项来满足几乎所有小型企业网络的要求。所有型号都包含一个易于使用的 Web UI,用于配置、管理和监控。
Catalyst 1000 8 端口
2 SFP/ RJ-45 combo 上行
内置/外置电源
无风扇设计
高达 120W POE
无线 (OTA) 蓝牙访问
Catalyst 1000 16 端口
2 SFP 光口 上行
内置/外置电源
无风扇设计
高达 240W POE
无线 (OTA) 蓝牙访问
Catalyst 1000 24 端口
4 SFP千兆/ SFP+万兆光口上行
无风扇 可用
高达 370W POE
无线 (OTA) 蓝牙访问
Catalyst 1000 48 端口
4 SFP千兆/ SFP+万兆光口上行
高达 740W POE
无线 (OTA) 蓝牙访问
Catalyst 1000 系列交换机 在售型号
型号 | 描述 |
Cisco Catalyst 1000 系列交换机 有两个光电复用口上行 | |
C1000-8T-2G-L | 8x 10/100/1000 Ethernet ports, 2x 1G SFP and RJ-45 combo uplinks |
C1000-8T-E-2G-L | 8x 10/100/1000 Ethernet ports, 2x 1G SFP and RJ-45 combo uplinks, with external PS |
C1000-8P-2G-L | 8x 10/100/1000 Ethernet PoE+ ports and 67W PoE budget, 2x 1G SFP and RJ-45 combo uplinks |
C1000-8P-E-2G-L | 8x 10/100/1000 Ethernet PoE+ ports and 67W PoE budget, 2x 1G SFP and RJ-45 combo uplinks, with external PS |
C1000-8FP-2G-L | 8x 10/100/1000 Ethernet PoE+ ports and 120W PoE budget, 2x 1G SFP and RJ-45 combo uplinks |
C1000-8FP-E-2G-L | 8x 10/100/1000 Ethernet PoE+ ports and 120W PoE budget, 2x 1G SFP and RJ-45 combo uplinks, with external PS |
Cisco Catalyst 1000 系列有2xSFP 千兆光口上行的交换机 | |
C1000-16T-2G-L | 16x 10/100/1000 Ethernet ports, 2x 1G SFP uplinks |
C1000-16T-E-2G-L | 16x 10/100/1000 Ethernet ports, 2x 1G SFP uplinks with external PS |
C1000-16P-2G-L | 16x 10/100/1000 Ethernet PoE+ ports and 120W PoE budget, 2x 1G SFP uplinks |
C1000-16P-E-2G-L | 16x 10/100/1000 Ethernet PoE+ ports and 120W PoE budget, 2x 1G SFP uplinks with external PS |
C1000-16FP-2G-L | 16x 10/100/1000 Ethernet PoE+ ports and 240W PoE budget, 2x 1G SFP uplinks |
Cisco Catalyst 1000 系列有4x 1G SFP 千兆光口的交换机 | |
C1000-24T-4G-L | 24x 10/100/1000 Ethernet ports, 4x 1G SFP uplinks |
C1000-24P-4G-L | 24x 10/100/1000 Ethernet PoE+ ports and 195W PoE budget, 4x 1G SFP uplinks |
C1000-24FP-4G-L | 24x 10/100/1000 Ethernet PoE+ ports and 370W PoE budget, 4x 1G SFP uplinks |
C1000-48T-4G-L | 48x 10/100/1000 Ethernet ports, 4x 1G SFP uplinks |
C1000-48P-4G-L | 48x 10/100/1000 Ethernet PoE+ and 370W PoE budget ports, 4x 1G SFP uplinks |
C1000-48FP-4G-L | 48x 10/100/1000 Ethernet PoE+ ports and 740W PoE budget, 4x 1G SFP uplinks |
Cisco Catalyst 1000 系列有 4x 10G SFP+万兆上行的交换机 | |
C1000-24T-4X-L | 24x 10/100/1000 Ethernet ports, 4x 10G SFP+ uplinks |
C1000-24P-4X-L | 24x 10/100/1000 Ethernet PoE+ ports and 195W PoE budget, 4x 10G SFP+ uplinks |
C1000-24FP-4X-L | 24x 10/100/1000 Ethernet PoE+ ports and 370W PoE budget, 4x 10G SFP+ uplinks |
C1000-48T-4X-L | 48x 10/100/1000 Ethernet ports, 4x 10G SFP+ uplinks |
C1000-48P-4X-L | 48x 10/100/1000 Ethernet PoE+ ports and 370W PoE budget, 4x 10G SFP+ uplinks |
C1000-48FP-4X-L | 48x 10/100/1000 Ethernet PoE+ ports and 740W PoE budget, 4x 10G SFP+ uplinks |
Cisco Catalyst 1000 系列 有 2x 1GSFP 和 RJ-45 combo 上行 和 2x 1G SFP 千兆光口上行的交换机 | |
C1000FE-24T-4G-L | 24x 10/100 Ethernet ports, 2x 1GSFP and RJ-45 combo uplinks and 2x 1G SFP uplinks |
C1000FE-24P-4G-L | 24x 10/100 Ethernet PoE+ ports and 195W PoE budget, 2x 1GSFP and RJ-45 combo uplinks and 2x 1G SFP uplinks |
C1000FE-48T-4G-L | 48x 10/100 Ethernet ports, 2x 1GSFP and RJ-45 combo uplinks and 2x 1G SFP uplinks |
C1000FE-48P-4G-L | 48x 10/100 Ethernet PoE+ and 370W PoE budget ports, 2x 1GSFP and RJ-45 combo uplinks and 2x 1G SFP uplinks |